<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IdealStyleAndDesign.com &#187; Screencast</title>
	<atom:link href="http://www.idealstyleanddesign.com/tag/screencast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idealstyleanddesign.com</link>
	<description>Ideal Style And Design</description>
	<lastBuildDate>Wed, 21 Sep 2011 11:20:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Screencast: Code Walkthrough of Drawing Table</title>
		<link>http://www.idealstyleanddesign.com/new-screencast-code-walkthrough-of-drawing%c2%a0table/</link>
		<comments>http://www.idealstyleanddesign.com/new-screencast-code-walkthrough-of-drawing%c2%a0table/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 12:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS Styling]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Drawing Table]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Walkthrough]]></category>

		<guid isPermaLink="false">http://www.idealstyleanddesign.com/new-screencast-code-walkthrough-of-drawing%c2%a0table/</guid>
		<description><![CDATA[The Drawing Table is in essence a mini one-page jQuery application. It has one primary function, creating a colored design by changing the colors of cells in an HTML table. However it has many features to make this as easy and useful as possible. In this screencast we walk through the existing code looking at [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Drawing Table is in essence a mini one-page jQuery application. It has one primary function, creating a colored design by changing the colors of cells in an HTML table. However it has many features to make this as easy and useful as possible. In this screencast we walk through the existing code looking at the finished example, the markup, and the JavaScript powering that it  feature by feature.</p>
</blockquote>
<p><img<br />
src="http://cdn.css-tricks.com/wp-content/uploads/2010/10/screencast-92-thumb.png" alt="" title="" /><br<br />
/> View Screencast</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idealstyleanddesign.com/new-screencast-code-walkthrough-of-drawing%c2%a0table/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Screencast: Organizing a Photoshop Document</title>
		<link>http://www.idealstyleanddesign.com/new-screencast-organizing-a-photoshop%c2%a0document/</link>
		<comments>http://www.idealstyleanddesign.com/new-screencast-organizing-a-photoshop%c2%a0document/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS Styling]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Photoshop Document]]></category>
		<category><![CDATA[Screencast]]></category>

		<guid isPermaLink="false">http://www.idealstyleanddesign.com/new-screencast-organizing-a-photoshop%c2%a0document/</guid>
		<description><![CDATA[If you are like me, you are both guilty of seriously unorganized Photoshop documents and appreciate well organized ones. The disorganization isn&#8217;t intentional, it&#8217;s just born of (if you&#8217;ll pardon the likely-inaccurate clich) being in right-brained creative mode and caring about what you are looking at not the left-brained organizational stuff. Then it compounds itself [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you are like me, you are both guilty of seriously unorganized Photoshop documents and appreciate well organized ones. The disorganization isn&#8217;t intentional, it&#8217;s just born of (if you&#8217;ll pardon the likely-inaccurate clich) being in right-brained creative mode and caring about what you are looking at not the left-brained organizational stuff. Then it compounds itself as you go in and out of the file for days on end. If you are handing this file off to someone else, or are beginning the HTML/CSS conversion process, it&#8217;s a great idea to revisit the file with the specific intent of organizing it. We&#8217;ll cover good naming conventions, using folders, layer comps, and various other little tricks.</p>
</blockquote>
<p><img src="http://cdn.css-tricks.com/wp-content/uploads/2010/07/screencast-thumb-89.jpg" alt="" title="" /><br /> View Screencast</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idealstyleanddesign.com/new-screencast-organizing-a-photoshop%c2%a0document/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Screencast: Intro to Compass/Sass</title>
		<link>http://www.idealstyleanddesign.com/new-screencast-intro-to%c2%a0compasssass/</link>
		<comments>http://www.idealstyleanddesign.com/new-screencast-intro-to%c2%a0compasssass/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS Styling]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[to Compass/Sass]]></category>

		<guid isPermaLink="false">http://www.idealstyleanddesign.com/new-screencast-intro-to%c2%a0compasssass/</guid>
		<description><![CDATA[Ask a bunch of designers what they wish CSS could do that it cant now, and youll get a big list that reads much like the list of features for the Compass/Sass framework. If you are like me, you dont have any trouble writing CSS, but the thought of being able to using things like [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Ask a bunch of designers what they wish CSS could do that it cant now, and youll get a big list that reads much like the list of features for the Compass/Sass framework. If you are like me, you dont have any trouble writing CSS, but the thought of being able to using things like variables, mixins, and nesting is rather enticing. I learned quite a bit in my first musings with Compass/Sass and answered a lot of my own questions about how it works. Youll see it all here.</p>
</blockquote>
<p><img src="http://cdn.css-tricks.com/wp-content/uploads/2010/06/screencast-88-thumb.jpg" alt="" title="" /><br /> View Screencast</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idealstyleanddesign.com/new-screencast-intro-to%c2%a0compasssass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Screencast: Moving Up with MAMP</title>
		<link>http://www.idealstyleanddesign.com/new-screencast-moving-up-with%c2%a0mamp/</link>
		<comments>http://www.idealstyleanddesign.com/new-screencast-moving-up-with%c2%a0mamp/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 05:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS Styling]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[with MAMP]]></category>

		<guid isPermaLink="false">http://www.idealstyleanddesign.com/new-screencast-moving-up-with%c2%a0mamp/</guid>
		<description><![CDATA[Working locally with MAMP is awesome, but what about when you need to take that site live? Last time we got a version of WordPress installed locally, now we&#8217;ll take that local version and move it to a real live site. This entails moving files as well as moving the database, and changing a couple [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Working locally with MAMP is awesome, but what about when you need to take that site live? Last time we got a version of WordPress installed locally, now we&#8217;ll take that local version and move it to a real live site. This entails moving files as well as moving the database, and changing a couple of values in that database.</p>
</blockquote>
<p><img src="http://css-tricks.com/wp-content/csstricks-uploads/screencast-87-thumb.jpg" alt="" title="" /><br /> View Screencast</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idealstyleanddesign.com/new-screencast-moving-up-with%c2%a0mamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Screencast: First Moments with MAMP</title>
		<link>http://www.idealstyleanddesign.com/new-screencast-first-moments-with%c2%a0mamp/</link>
		<comments>http://www.idealstyleanddesign.com/new-screencast-first-moments-with%c2%a0mamp/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS Styling]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Moments]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[with MAMP]]></category>

		<guid isPermaLink="false">http://www.idealstyleanddesign.com/new-screencast-first-moments-with%c2%a0mamp/</guid>
		<description><![CDATA[I&#8217;m way behind the times on this one, but until recently, I have never really developed locally. Everything I did was &#8220;going commando&#8221; and working directly on servers. The situation arose where I really needed to, so now I have MAMP (Mac, Apache, MySQL, and PHP) installed locally. It is an excellent program and works [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<blockquote><p>I&#8217;m way behind the times on this one, but until recently, I have never really developed locally. Everything I did was &#8220;going commando&#8221; and working directly on servers. The situation arose where I really needed to, so now I have MAMP (Mac, Apache, MySQL, and PHP) installed locally. It is an excellent program and works great. I go over what it&#8217;s like in the first few minutes of using it, and get a fresh copy of WordPress installed locally.</p>
</blockquote>
<p><img src="http://css-tricks.com/wp-content/csstricks-uploads/screencast-86-thumb.jpg" width="249" height="154" alt="" title="" /><br /> View Screencast</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idealstyleanddesign.com/new-screencast-first-moments-with%c2%a0mamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Screencast: Best Practices with Dynamic Content</title>
		<link>http://www.idealstyleanddesign.com/new-screencast-best-practices-with-dynamic%c2%a0content/</link>
		<comments>http://www.idealstyleanddesign.com/new-screencast-best-practices-with-dynamic%c2%a0content/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS Styling]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Dynamic Content]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Screencast]]></category>

		<guid isPermaLink="false">http://www.idealstyleanddesign.com/index.php/2010/05/new-screencast-best-practices-with-dynamic%c2%a0content/</guid>
		<description><![CDATA[One of the articles I updated during &#8220;May is Maintenance Month&#8221; was an article about dynamic content. The idea was a simple website where clicking a link would fade out the existing content and fade in new content that it fetched via AJAX. The old article didn&#8217;t encompass what I now consider to be best [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<blockquote><p>One of the articles I updated during &#8220;May is Maintenance Month&#8221; was an article about dynamic content. The idea was a simple website where clicking a link would fade out the existing content and fade in new content that it fetched via AJAX. The old article didn&#8217;t encompass what I now consider to be best practices for this kind of thing. 1) Works fine with JavaScript disabled. 2) It is possible to &#8220;deep link&#8221; to specific content. 3) The browsers back button and forward button work as expected.</p>
</blockquote>
<p><img src="http://css-tricks.com/wp-content/csstricks-uploads/screencast-85-thumb.jpg" width="249" height="154" alt="" title="" /><br /> View Screencast</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idealstyleanddesign.com/new-screencast-best-practices-with-dynamic%c2%a0content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Screencast: Site Walkthrough of chris-mcgarry.com</title>
		<link>http://www.idealstyleanddesign.com/new-screencast-site-walkthrough-of%c2%a0chris-mcgarry-com/</link>
		<comments>http://www.idealstyleanddesign.com/new-screencast-site-walkthrough-of%c2%a0chris-mcgarry-com/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS Styling]]></category>
		<category><![CDATA[of chrismcgarry.com]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Walkthrough]]></category>

		<guid isPermaLink="false">http://www.idealstyleanddesign.com/index.php/2010/02/new-screencast-site-walkthrough-of%c2%a0chris-mcgarry-com/</guid>
		<description><![CDATA[I built a site for a musician friend of mine who is putting out a new album. Clearly having playable tracks is important, but the classic issue of having those tracks stop when a new page is loaded comes up (like Screencast #81). This time instead of using AJAX, all the content on the entire [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<blockquote><p>I built a site for a musician friend of mine who is putting out a new album. Clearly having playable tracks is important, but the classic issue of having those tracks stop when a new page is loaded comes up (like Screencast #81). This time instead of using AJAX, all the content on the entire site exists on one page, and things are shuffled around through jQuery animations. The result is a somewhat Flash-like website, but without all the pitfalls of Flash.</p>
</blockquote>
<p><img src="http://css-tricks.com/wp-content/csstricks-uploads/screencast-84-thumb.jpg" width="249" height="154" alt="" title="" /><br /> View Screencast</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.idealstyleanddesign.com/new-screencast-site-walkthrough-of%c2%a0chris-mcgarry-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

